| Team | Played | Won | Lost | Tied | Points |
|---|---|---|---|---|---|
| Tallahassee Cricket Club | 7 | 6 | 1 | 0 | 109 |
| Warrior Cricket Club | 7 | 4 | 3 | 0 | 81 |
| University of Florida Cricket Club | 7 | 5 | 2 | 0 | 79 |
| Pakistan Cricket Club | 7 | 4 | 3 | 0 | 73 |
| Jacksonville Cricket Club | 7 | 3 | 4 | 0 | 59 |
| Valdosta Cricket Club | 7 | 1 | 5 | 1 | 45 |
| Florida State University Cricket Club | 7 | 2 | 5 | 0 | 40 |
| Florida Institute of Technology Cricket Club | 7 | 1 | 5 | 1 | 14 |
| Big Bend Cricket League © 2003-2004 Promoting Cricket in North Florida, Central Florida and South Georgia. |