Big Bend Cricket League
2003-2004 Season
Warrior Cricket Club ( WCC ) vs
Florida Institute of Technology Cricket Club
( FIT )
Orlando, Florida
October 26, 2003
Result: WCC won by 2 wickets.
WCC: 16 points.
FIT: 5 points.
FIT innings ( 35 overs maximum )
| Runs | Balls | ||
|---|---|---|---|
| INDRASEN | caught IMRAN bowled MANSOOR | 9 | |
| BHAVIN | run out ( YOUSEF ) | 31 | |
| UMESH | bowled MANSOOR | 1 | |
| AMIT | caught PERKASH bowled ??? | 10 | |
| GAVRAV | bowled PERKASH | 4 | |
| SUNIL | caught FARHAN bowled ??? | 38 | |
| MAYUR | lbw bowled FARHAN | 5 | |
| BHARATH | not out | 7 | |
| RAHUL | bowled KHALID | 0 | |
| MEGH | bowled FARHAN | 0 | |
| MANAN | caught AMIR bowled KHALID | 0 | |
| Extras | ( 6b, 4lb, 19w ) | 29 | |
| Total | ( 10 wickets 32 overs ) | 140 |
FOW:
| Bowling | O | M | R | W |
|---|---|---|---|---|
| MANSOOR | 6 | 0 | 19 | 2 |
| YOUSUF | 4 | 1 | 11 | 1 |
| ABID | 7 | 0 | 33 | 0 |
| PERKASH | 7 | 0 | 40 | 2 |
| FARHAN | 4 | 0 | 18 | 3 |
| KHALID | 4 | 0 | 19 | 2 |
WCC innings ( 35 overs maximum )
| Runs | Balls | ||
|---|---|---|---|
| PERKASH | caught GAVRAV bowled MANAN | 0 | |
| AMIN | caught RAUL bowled MANAN | 0 | |
| FARHAN | caught ??? bowled MAYOR | 7 | |
| MANSOOR | caught ??? bowled MAYOR | 15 | |
| AMIR HASAN | caught ??? bowled MANAN | 1 | |
| AMIR KHAN | bowled MEGH | 12 | |
| YOUSUF | caught ??? bowled BHARAT | 14 | |
| ASIF | caught ??? bowled BHARAT | 1 | |
| IMRAN | not out | 18 | |
| ABID | not out | 31 | |
| Extras | ( 1b, 8nb, 34w ) | 43 | |
| Total | ( 8 wickets 30 overs ) | 141 |
FOW:
| Bowling | O | M | R | W |
|---|---|---|---|---|
| MAYOR | 6 | 1 | 26 | 2 |
| MANNAN | 7 | 1 | 13 | 3 |
| BHARAT | 7 | 0 | 24 | 2 |
| MEGH | 5 | 1 | 20 | 1 |
| AMIT | 1 | 0 | 8 | 0 |
| GAVRUV | 5 | 0 | 16 | 0 |
| Big Bend Cricket League © 2003-2004 Promoting Cricket in North Florida, Central Florida and South Georgia. |