Big Bend Cricket League
2003-2004 Season
Valdosta Cricket Club ( VCC ) vs
Florida State University Cricket Club
( FSU )
Vallotton Park, Valdosta, Georgia
November 23, 2003
Result: VCC won by 10 wickets.
VCC: 20 points.
FSU: 0 points.
FSU innings ( 35 overs maximum )
| Runs | Balls | ||
|---|---|---|---|
| Indika Kotakadeniya | caught Shamb bowled Hitesh | 7 | |
| Madhavan Poyyapakkam | run out | 2 | |
| Rishan Wanniarachchi | lbw bowled Raju | 29 | |
| Marc Dusheiko | bowled Hitesh | 4 | |
| Nikhil Bandodkar | not out | 25 | |
| Ashutosh Chickerur | run out | 1 | |
| Gaurav Garg | caught and bowled Raju | 0 | |
| Vipul Patel | caught ??? bolwed Raju ( Tal ) | 0 | |
| Lance Williams | run out | 1 | |
| Gareth John | caught ??? bolwed Raju | 5 | |
| Hitesh Ahir | lbw bolwed Raju ( Tal ) | 4 | |
| Extras | ( 6b, 0lb, 15w, 3nb ) | 24 | |
| Total | ( 10 wickets 27.1 overs ) | 108 |
FOW
1-10 ( Poyyapakkam ), 2-26 ( Kotakadeniya ), 3-37 ( Dusheiko ), 4-62 ( Wanniarachchi ), 5-63 ( Chickerur ), 6-63 ( Garg ), 7-66 ( Patel ), 8-???, 9-???, 10-108 ( Ahir )
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Raju ( Tal ) | 6.1 | 0 | 21 | 3 |
| Hitesh | 7 | 0 | 28 | 2 |
| Raju | 7 | 1 | 27 | 2 |
| Raju ( Val ) | 6 | 0 | 19 | 0 |
| Niral | 1 | 0 | 7 | 0 |
VCC innings ( 35 overs maximum )
| Runs | Balls | |||
|---|---|---|---|---|
| Hitesh | not out | 38 | ||
| Pravin | not out | 35 | ||
| Extras | ( 11b, 0lb, 20w, 2nb ) | 33 | ||
| Total | ( 0 wickets 20.3 overs ) | 107 |
FOW
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Nikhil Bandodkar | 6 | 0 | 20 | 0 |
| Gaurav Garg | 1 | 0 | 11 | 0 |
| Madhavan Poyyapakkam | 6 | 1 | 19 | 0 |
| Indika Kotakadeniya | 3 | 0 | 25 | 0 |
| Vipul Patel | 1 | 0 | 7 | 0 |
| Gareth John | 2 | 0 | 10 | 0 |
| Rishan Wanniarachchi | 1 | 0 | 10 | 0 |
| Hitesh Ahir | 0.3 | 0 | 4 | 0 |
| Big Bend Cricket League © 2003-2004 Promoting Cricket in North Florida, Central Florida and South Georgia. |