Big Bend Cricket League
2003-2004 Season
Tallahassee Cricket Club
( TCC ) vs
University of Florida Cricket Club
( UF Gators )
Tom Brown Park
, Tallahassee, Florida
October 26, 2003
Result: TCC won by 7 wickets.
TCC: 18 points.
UF: 1 point.
UF innings ( 35 overs maximum )
| Runs | Balls | ||
|---|---|---|---|
| Karthik Ramani | caught Shahid Ahmad bowled Ahmed Fazal | 13 | 49 |
| Sid Sathyanarayan | caught Ronald Liburd bowled Shahid Ahmad | 0 | 4 |
| Alex Pacheco | caught Hassan Mirza bowled Anil Kumar | 8 | 12 |
| Raghu | caught Sachin Taywade bowled M. H. Rafi | 2 | 9 |
| Raj Subramaniyan | run out ( Hasan Mirza ) | 10 | 22 |
| Nandu Muralidharan | caught Sameer Ambare bowled Ahmed Fazal | 13 | 20 |
| Prateek Singh | bowled Ahmed Fazal | 0 | 4 |
| Shravan Daggula | bowled Ahmed Fazal | 0 | 7 |
| Vijay Manian | caught Sameer Ambare bowled Ahmed Fazal | 6 | 14 |
| Amitoj Likhari | not out | 0 | 7 |
| Extras | ( 34w, 6nb, 3b ) | 43 | |
| Total | ( 9 wickets 25.3 overs ) | 95 |
FOW
1-18, 2-38, 3-48, 4-61, 5-78, 6-84, 7-84, 8-88, 9-95
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Anil Kumar | 4 | 0 | 16 | 1 |
| Shahid Ahmad | 5 | 0 | 47 | 1 |
| Sameer Ambare | 4 | 1 | 11 | 0 |
| M. H. Rafi | 5 | 2 | 11 | 1 |
| Ahmed Fazal | 6.3 | 1 | 13 | 5 |
| Sachin Taywade | 2 | 0 | 8 | 0 |
TCC innings ( 35 overs maximum )
| Runs | Balls | |||
|---|---|---|---|---|
| Ronald Liburd | caught Raj bowled Karthik Ramani | 0 | 2 | |
| Azhar Mahboob | caught Raghu bowled Shravan | 41 | 22 | |
| M. H. Rafi | caught Raghu bowled Amitoj | 18 | 16 | |
| Anil Kumar | not out | 14 | 24 | |
| Sameer Ambare | not out | 4 | 10 | |
| Extras | ( 1nb, 18w ) | 19 | ||
| Total | ( 3 wickets 14.5 overs ) | 96 |
FOW
1/0, 2/48, 3/76
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Karthik Ramani | 5 | 0 | 40 | 1 |
| Nandu Muralidharan | 2 | 0 | 28 | 0 |
| Amitoj Likhari | 3 | 0 | 7 | 1 |
| Shravan Daggula | 2 | 0 | 9 | 1 |
| Prateek Singh | 1.5 | 0 | 12 | 0 |
| Big Bend Cricket League © 2003-2004 Promoting Cricket in North Florida, Central Florida and South Georgia. |