Big Bend Cricket League
2003-2004 Season
Pakistan Cricket Club ( PCC ) vs Valdosta Cricket Club ( VCC )
Valdosta, Georgia
January 4, 2004
Result: PCC won by 29 runs.
PCC: 16 points.
VCC: 5 points.
PCC innings ( 35 overs maximum )
| Runs | Balls | ||
|---|---|---|---|
| Nadeem | caught Niral bowled Hitesh | 12 | |
| Hassan | caught Niral bowled Rajesh | 5 | |
| Quiam | caught Hitesh bowled Raju | 21 | |
| Sayed | caught Rajesh bowled Hitesh | 0 | |
| Farokh | run out | 4 | |
| Sajjad | caught Alpesh bowled Hitesh | 21 | |
| Himanshu | caught Alpesh bowled Raju | 0 | |
| Zaheer | caught Rajesh bowled Manoj | 56 | |
| Semi | caught Niral bowled Manoj | 4 | |
| Hitesh | caught Raju bowled Manoj | 0 | |
| Chaitan | not out | 2 | |
| Extras | 22 | ||
| Total | ( 10 wickets 26.3 overs ) | 149 |
FOW:
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Rajesh | 5 | 0 | 25 | 0 |
| Hitesh | 7 | 0 | 29 | 3 |
| Raju | 5 | 0 | 29 | 2 |
| Neeral | 5 | 0 | 39 | 0 |
| Manoj | 4.3 | 0 | 27 | 3 |
VCC innings ( 35 overs maximum )
| Runs | Balls | ||
|---|---|---|---|
| Hitesh | caught Hassan bowled Hitesh | 8 | |
| Pravin | bowled Hitesh | 12 | |
| Manoj | caught Himanshu bowled Hassan | 2 | |
| Rajesh | caught Himanshu bowled Hitesh | 4 | |
| Niral | lbw bowled Quyam | 18 | |
| Raju | caught Himanshu bowled Sami | 15 | |
| Kamal | bowled Himanshu | 4 | |
| Vijay | caught and bowled Sami | 0 | |
| Alpesh | bowled Sayeed | 11 | |
| Zolu | bowled Quyam | 5 | |
| Yogesh | not out | 0 | |
| Extras | 39 | ||
| Total | ( 10 wickets 28.4 overs ) | 120 |
FOW:
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Hitesh | 7 | 0 | 38 | 3 |
| Hassan | 5 | 0 | 15 | 1 |
| Himanshu | 5 | 0 | 19 | 1 |
| Sami | 5 | 0 | 26 | 2 |
| Sayed | 3 | 0 | 12 | 1 |
| Quyam | 3.4 | 0 | 5 | 2 |
| Big Bend Cricket League © 2003-2004 Promoting Cricket in North Florida, Central Florida and South Georgia. |