Big Bend Cricket League
2003-2004 Season
Jacksonville Cricket Club
( JCC ) vs Valdosta Cricket Club ( VCC )
Jacksonville, Florida
November 16, 2003
Result: JCC won by 3 wickets.
JCC: 15 points.
VCC: 4 points.
VCC innings ( 35 overs maximum )
| Runs | Balls | |||
|---|---|---|---|---|
| Snehal | bowled Harry | 0 | ||
| Himanshu | bowled Harry | 1 | ||
| Hitesh | caught ??? bowled Naru | 6 | ||
| Vijary | run out | 35 | ||
| Alpesh | lbw bowled Mark | 23 | ||
| Niral | lbw bowled Hanif | 01 | ||
| Raju | bowled Mark | 17 | ||
| Zolu | bowled Andre | 12 | ||
| Pravin | not out | 6 | ||
| Chetan | bowled Harry | 0 | ||
| Yogesh | not out | 1 | ||
| Extras | ( 13b, 4lb, 22w, 2nb ) | 41 | ||
| Total | ( 9 wickets 35 overs ) | 143 |
FOW
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Harry | 7 | 0 | 21 | 3 |
| Martin | 5 | 0 | 11 | 0 |
| Naru | 4 | 0 | 13 | 1 |
| Steve | 3 | 0 | 14 | 0 |
| Hanif | 7 | 0 | 31 | 1 |
| Mark | 7 | 1 | 27 | 2 |
| Andre | 2 | 0 | 7 | 1 |
JCC innings ( 35 overs maximum )
| Runs | Balls | ||
|---|---|---|---|
| Johhny | caught ??? bowled Chetan | 42 | |
| John | bowled Yogesh | 33 | |
| Martin | bowled Yogesh | 0 | |
| Andre | caught Niral bowled Raju | 12 | |
| Harry | caught ??? bowled Raju | 1 | |
| Mark | caught and bowled Raju | 1 | |
| Aleem | not out | 9 | |
| Ali | bowled Niral | 1 | |
| Hanif | not out | 9 | |
| Extras | ( 6b, 4lb, 26w, 1nb ) | 37 | |
| Total | ( 7 wickets 32 overs ) | 144 |
FOW
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Hitesh | 4 | 0 | 11 | 0 |
| Niral | 7 | 1 | 33 | 1 |
| Chetan | 5 | 0 | 16 | 1 |
| Raju | 7 | 1 | 33 | 3 |
| Yogesh | 7 | 0 | 31 | 2 |
| Alpesh | 1 | 0 | 8 | 0 |
| Snehal | 1 | 0 | 7 | 0 |
| Big Bend Cricket League © 2003-2004 Promoting Cricket in North Florida, Central Florida and South Georgia. |