Big Bend Cricket League
2003-2004 Season
Florida Institute of Technology Cricket Club
( FIT ) vs
Jacksonville Cricket Club
( JCC )
Jacksonville, Florida
October 19, 2003
Result: JCC won by 12 runs.
JCC: 18 points.
FIT: 8 points.
JCC innings ( 35 overs maximum )
| Runs | Balls | ||
|---|---|---|---|
| DAYNE ROBERTS | bowled GAURAV BHAGAT | 41 | 41 |
| ANDRE BANNIS | bowled MEGH SHAH | 42 | 51 |
| MONTY DAVIS | lbw bowled GAURAV BHAGAT | 4 | 4 |
| PETER KING | bowled GAURAV BHAGAT | 7 | 5 |
| KENROY HARRIS | bowled Amit Abhyankar | 29 | 18 |
| JOHN CHOWRIMOOTOO | caught ??? bowled MEGH SHAH | 5 | 2 |
| HANIF KISSONIALL | bowled MEGH SHAH | 18 | 8 |
| STEVE JEBOO | caught ??? bowled MEGH SHAH | 3 | 2 |
| GARY SIMMS | bowled MEGH SHAH | 4 | 3 |
| AFEEZ ALI | caught ??? bowled MEGH SHAH | 3 | 2 |
| IRA GOLDBOURNE | not out | 2 | 2 |
| Extras | ( 8b, 5lb, 21w, 2nb ) | 36 | |
| Total | ( 10 wickets 35 overs ) | 194 |
FOW
1/88, 2/97, 3/110, 4/147, 5/157, 6/174, 7/180, 8/184, 9/186, 10/194
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Pratik Patel | 4 | 0 | 19 | 0 |
| Prashant Singh | 2 | 0 | 22 | 0 |
| Mayur Fotedar | 6 | 0 | 22 | 0 |
| Bharath Hemachandran | 7 | 0 | 28 | 0 |
| Gaurav Bhagat | 5 | 2 | 15 | 3 |
| Megh Shah | 7 | 2 | 24 | 6 |
| Amit Abhyankar | 4 | 0 | 18 | 1 |
FIT innings ( 35 overs maximum )
| Runs | Balls | ||
|---|---|---|---|
| Indrasen Pasale | run out | 30 | |
| Amit Abhyankar | bowled Gary Simms | 2 | |
| Umesh Subramaniam | caught ??? bowled Steve Jeboo | 56 | |
| Gaurav Bhagat | run out | 19 | |
| Lalit Samant | lbw bowled Haniff Kissonlall | 15 | |
| Mayur Fotedar | caught ??? bowled Steve Jeboo | 4 | |
| Bharath Hemachandran | bowled Haniff Kissonlall | 15 | |
| Rahul Agarwal | lbw bowled Steve Jeboo | 0 | |
| Megh Shah | Stumped ??? Haniff Kissonlall | 4 | |
| Pratik Patel | caught ??? bowled Steve Jeboo | 3 | |
| Prashant Singh | not out | 1 | |
| Extras | ( 8b, 4lb, 21w ) | 33 | |
| Total | ( 10 wickets 34.1 overs ) | 182 |
FOW
1/7, 2/61, 3/103, 4/141, 5/156, 6/159, 7/165, 8/175, 9/179, 10/182
| Bowling | O | M | R | W |
|---|---|---|---|---|
| Gary Simms | 7 | 0 | 32 | 1 |
| Andre Bannis | 7 | 2 | 15 | 0 |
| Dayne Roberts | 5 | 0 | 27 | 0 |
| Kenroy Harris | 5 | 0 | 29 | 0 |
| Haniff Kissonlall | 5.1 | 0 | 25 | 3 |
| Steve Jeboo | 5 | 0 | 20 | 4 |
| Big Bend Cricket League © 2003-2004 Promoting Cricket in North Florida, Central Florida and South Georgia. |